Cart (0)
Close
1 in stock
The Vogue Sewing Book
NZ$5.00
The Vogue Sewing Book
Revised Metric Edition/ Published 1978
Experienced sewers, too, will find this metricated edition of the Vogue sewing book indispensible. It includes all the best, most creative solutions to hundreds of practical sewing problems.
Condition: Second hand
1 in stock
Women’s Size Guide | |||
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) |
8 / XS | 80-84 | 64-68 | 87-91 |
10 / S | 86-90 | 70-74 | 94-96 |
12 / M | 92-96 | 76-80 | 100-105 |
14 / L | 98-102 | 82-86 | 107-111 |
16 / XL | 104-108 | 88-92 | 113-117 |
18 / 2XL | 110-114 | 94-98 | 119-123 |
20 / 3XL | 116-120 | 100-104 | 125-129 |
22 | 122-126 | 106-110 | 131-135 |
24 | 128-132 | 112-116 | 137-141 |
26 | 134-138 | 118-122 | 143-147 |
Men’s Size Guide | |||||
SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | TOP LENGTH (CM) | ACROSS SHOULDER (CM) |
S/32 | 105 | 82 | 103 | 72 | 42.5 |
M/34 | 110 | 87 | 108 | 74 | 45 |
L/36 | 115 | 92 | 113 | 76 | 47 |
XL/38 | 120 | 97 | 118 | 78 | 49 |
2XL/40 | 125 | 102 | 123 | 80 | 51 |
3XL/42 | 130 | 107 | 128 | 82 | 53 |
Baby’s Size Guide | |||||
Age | SIZE | WEIGHT (CM) | HEIGHT (CM) | CHEST (CM) | HEAD (CM) |
Newborn | 0000 | up to 4kg | 54 | 41 | 42-44 |
0-3mths | 000 | up to 6kg | 62 | 44 | 44-46 |
3-6mths | 00 | 6-8kg | 68 | 47 | 46-48 |
6-12mths | 0 | 8-10kg | 76 | 50 | 48-50 |
12-18mths | 1 | 10-12kg | 84 | 53 | 50-52 |
18-24mths | 2 | 12-14kg | 92 | 56 | 52-54 |
Kid’s Size Guide | ||||
Age | CHEST (CM) | WAIST (CM) | HIP (CM) | Height (CM) |
3 | 58 | 55 | 59 | – |
4 | 60 | 56 | 62 | – |
5 | 62 | 57 | 64 | – |
6 | 64 | 58 | 66 | – |
7 | 66 | 59 | 68 | 125 |
8 | 68 | 60 | 72 | 130 |
10 | 74 | 62 | 78 | 140 |
12 | 80 | 64 | 84 | 150 |
14 | 86 | 66 | 90 | 160 |
16 | 90 | 70 | 95 | 165 |
Shoe Size Guide | ||||
SIZE | UK SIZE | EURO SIZE | US SIZE | JANDALS |
Womens Size 5 | 3 | 35.5 | 5 | S |
Womens Size 6 | 4 | 37 | 6 | S |
Womens Size 7 | 5 | 38 | 7 | M |
Womens Size 8 | 6 | 38.5 | 8 | M |
Womens Size 9 | 7 | 41 | 9 | L |
Womens Size 10 | 8 | 42 | 10 | L |
Womens Size 11 | 9 | 43 | 11 | – |
Mens Size 6 | 6 | 39.5 | 6.5 | – |
Mens Size 7 | 7 | 41 | 7.5 | S |
Mens Size 8 | 8 | 42 | 8.5 | S |
Mens Size 9 | 9 | 43 | 9.5 | M |
Mens Size 10 | 10 | 44.5 | 10.5 | M |
Mens Size 11 | 11 | 46 | 11.5 | L |
Mens Size 12 | 12 | 47 | 12.5 | L |
Mens Size 13 | 13 | 48 | 13.5 | – |
Little Kids Size 0 | 0 | 15 | 1 | – |
Little Kids Size 1 | 1 | 16 | 1.5 | – |
Little Kids Size 2 | 2 | 17 | 2 | – |
Little Kids Size 3 | 3 | 18 | 3 | – |
Little Kids Size 4 | 4 | 19 | 4 | – |
Little Kids Size 5 | 5 | 20 | 5 | – |
Little Kids Size 6 | 6 | 21 | 6 | – |
Little Kids Size 7 | 22 | 7 | 7 | – |
Older Kids Size 8 | 8 | 26 | 8.5 | – |
Older Kids Size 9 | 9 | 27 | 9.5 | – |
Older Kids Size 10 | 10 | 28 | 10.5 | – |
Older Kids Size 11 | 11 | 29 | 11.5 | – |
Older Kids Size 12 | 12 | 30 | 12.5 | – |
Older Kids Size 13 | 13 | 32 | 13.5 | – |
Older Kids Size 1 | 1 | 33 | 1.5 | 1L |
Older Kids Size 2 | 2 | 34 | 2.5 | – |
Older Kids Size 3 | 3 | 36 | 3.5 | 3L |
Older Kids Size 4 | 4 | 37 | 4.5 | – |
Older Kids Size 5 | 5 | 38 | 5.5 | 5L |
Share:
Description
Shipping Worldwide from Dove Hospice New Zealand
Additional information
Weight | 1.8 kg |
---|
Reviews (0)
The Vogue Sewing Book
NZ$5.00
Reviews
There are no reviews yet.